1 04:36:44. Tiaan Erwee. 1st Male
2 05:43:27. Graham Merfield. 2nd Male
3 06:30:57. William Dawber. 3rd Male
4 06:47:19. Tom Bradshaw
5 07:02:49. Rex Bisson
6 07:18:54. Mark Hoskins
7 07:22:05. David Cox
8 07:24:50. Martin Lock
9 08:14:37. Sarah Smith. 1st Female CR
DNF David Wood
DNF Martin Walker
DNF Pete Morgan
DNF Martyn Roberts
DNF Peter Gleeson
1 James Harrison 2:53, 6:06:50. 1st Male. New CR
2 Shane Huxster 2:53, 6:11:41. 2nd Male
3 Gareth Bell 3:03, 6:31:05. 3rd Male
4 Will Rutherford 2:55, 6:37:12
5 Graham Merfield 2:56, 6:55:10
5 David Fairbrother 2:53, 6:55:10
7 Stephen Langlois 3:22, 6:57:03
8 Geoffrey Gibson 2:56, 6:59:14
9 Guy Rogers 3:14, 7:03:40
10 William Law 3:15, 7:12:10
11 Craig Martel 3:29, 7:20:50
12 Pete Sargent 3:29, 7:20:50
13 Caru Coetzee 3:17, 7:21:07. 1st Female. New CR
14 Tom O'Neil 3:10, 7:23:37
15 Alistair Stewart 3:22, 7:37:40
16 Tom Chamberlain 3:31, 7:49:00
17 James Cheesman 3:45, 8:09:49
18 Harry Mcalinden 4:03, 8:58:34
19 James Le Gallez 3:48, 9:31:55
20 Shaun Lanyon 3:12, DNF
21 Neil Montgomery 3:24, DNF
22 Mike Brehaut 3:56, DNF
23 Sarah Smith DNF
24 Stuart Moseley DNF
DNS Martyn Roberts
DNS Ian Smith
DNS Terry Gardiner
The first time is the halfway, turnaround time, the second time is the finishing time.
Due to the increased course length (to 31 miles), this year's winners automatically become the course record holders.